Feature |
Humidity Transmitters | Temperature Transmitter |
Features: | APPLICATION |
Measures relative humidity, temperature and dew/frost point | Used for RTD, TC, Ohm, mV |
Electronics operating range -40-60degree C: -10-60degree C with LCD 0-100%rh | SPECIFICATIONS |
Automatic sensor test & drift compensation | Power supply: 10-32VDC |
Battery Life 4000 Hours operation(typical) | Output: 4~20mA DC |
Saves up to 2000 measurement pairs | Stability: |
Use as simulator for system validation | 0.1C(RTD), 0.5C(E J K N T), 1.0C(B R S) |
UART service interface integrated probe | Operating temperature: -40C ~ +85C |
Adjustment profile 'Standard',Factory Certificate | Dimension: |
Boiler controls | C248:diameter = 44mm,Mounting hole D=33 mm |
Adjusted at 23degree C and 10,35,80%rh | D3051WD:diameter =62 mm,Mounting hole D=55 mm |
Accuracy:+-1%rh/+-0.2k |
|
Mains or low voltage power supply |
|